This page summarizes all colors used inside the ACE Analyzer, Stem Tester, Reverse Analyzer, and Quran Viewer. These colors ensure that students instantly see **roots**, **patterns**, **stems**, and **Tajwīd** rules.
The ACE system uses consistent colors to show how a word is constructed:
ya ktub u
| Color | Meaning | Examples |
|---|---|---|
| prefix | Subject pronoun markers, particles attached: ya-, ta-, na-, sa-, la-, bi- | يـ / تـ / نـ |
| stem | Root with vowels and pattern of the form | كتب، درس، قال |
| suffix | Object pronouns, dual/plural endings, case endings | -u, -na, -ta, -tumā |
Each radical is given a different violet-purple shade. This helps visualize hollow, defective, doubled radicals and weak letters.
k t b
| Radical | Color | Notes |
|---|---|---|
| r0 (1st root letter) | r0 | Important for assimilations (Form VIII, Form V) |
| r1 (2nd root letter) | r1 | Often doubled in Form II/V |
| r2 (3rd root letter) | r2 | Weak letters (w/y) appear here in hollow/defective verbs |
The ACE Tajwīd Engine highlights special letters:
| Rule | Letters | Color | Notes |
|---|---|---|---|
| Qalqalah | ق، ط، ب، ج، د | blue | Echoing sound on sukun |
| Throat Letters | ء، ه، ع، ح، غ، خ | red | Deep articulation from throat |
| Tafkhīm (full mouth) | خ، ص، ض، غ، ط، ق، ظ | orange | Heavy letters, raise tongue |
Example: ḥ a ṣ b
Long vowels appear frequently in Form III, V, VI, and masdars.
| Symbol | Arabic | Meaning |
|---|---|---|
| ā | ا | Long /aA/ |
| ī | ي | Long /iy/ |
| ū | و | Long /uw/ |